

YABATECH Departmental Cut-off Marks For ND/Degree 2021/2022. The management of YABA college of technology has released the cut of mark for all departments for admission into 2021/2022 session. The cut off mark comprises of ND/Degree departmental cut off mark. All candidates who want to be admitted into this institution must endeavour to score up to or above the approved departmental cut off mark to be eligible for admission. See a breakdown of the cut of marks below. Jamb Result
This is to inform Prospective National Diploma Full-time Students and Bsc. Candidates of Yaba College of Technology that the management has released the Approved cutoff Marks for 2021/2022 session. Jamb form
Below is the cutoff Marks for each department: YABATECH Departmental Cut-off Marks For ND/Degree
PROGRAMMES CUT-OFF MARKS FOR 2021/2022 FULL-TIME NATIONAL DIPLOMA ADMISSIONS
S/N | Programme | Cut-off Mark |
1 | ND Accountancy | 60.62 |
2 | ND Agricultural & Bio-Environmental Engineering | 50 |
3 | ND Agricultural Technology | 50 |
4 | ND Architectural Technology | 57.50 |
5 | ND Banking & Finance | 50.12 |
6 | ND Building Technology | 50 |
7 | ND Business Administration & Management | 59.12 |
8 | ND Chemical Engineering | 58.87 |
9 | ND Civil Engineering | 55.87 |
10 | ND Computer Engineering | 59.37 |
11 | ND Computer Science | 60.87 |
12 | ND Electrical & Electronics Engineering | 60.37 |
13 | ND Estate Management | 50 |
14 | ND Fashion Design | 58.37 |
15 | ND Food Technology | 53.87 |
16 | ND General Art | 58.87 |
17 | ND Hospitality Management | 50 |
18 | ND Industrial Maintenance Engineering | 50 |
19 | ND Leisure & Tourism | 50 |
20 | ND Library & Information Science | 58.37 |
21 | ND Marine Engineering | 50 |
22 | ND Marketing | 50 |
23 | ND Mass Communication | 64 |
24 | ND Mechanical Engineering | 57.37 |
25 | ND Mechatronics Engineering | 59.87 |
26 | ND Metallurgical Engineering | 50 |
27 | ND Nutrition & Dietetics | 56.25 |
28 | ND Office Technology & Mgt | 55.87 |
29 | ND Polymer Technology | 50 |
30 | ND Printing Technology | 50 |
31 | ND Public Administration | 61.65 |
32 | ND Quantity Surveying | 50 |
33 | ND Science Laboratory Technology | 62.62 |
34 | ND Statistics | 50 |
35 | ND Surveying & Geo-Informatics | 50 |
36 | ND Textile Technology | 50 |
37 | ND Urban & Regional Planning | 50 |
38 | ND Welding & Fabrication | 50 |
PROGRAMMES CUT-OFF MARKS FOR 2021/2022 FULL-TIME DEGREE ADMISSIONS Pounds to Naira
S/N | Programme | Cut-off Mark |
1 | B. Sc Art Education | 50 |
2 | B. Sc Biology Education | 50 |
3 | B. Sc Business Education | 50 |
4 | B. Sc Chemistry Education | 50 |
5 | B. Sc Computer Education | 50 |
6 | B. Sc Home Economics Education. | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 55.25 |
10 | B. Sc Physics Education | 52.25 |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today